Live US Sock 5 Servers including City/State/Zip details.
174.60.196.213:2198 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,375
24.220.110.32:42741 | united states | north dakota, minot air force base | 58705 | mmi.net | 0,344
24.217.145.114:19943 | united states | missouri, saint louis | 63101 | charter.net | 0,234
67.182.151.28:1794 | united states | washington, seattle | 98101 | comcast.net | 0,563
173.20.134.21:36697 | united states | california, fremont | 94539 | activemedia.com | 3,766
24.0.179.134:7793 | united states | new jersey, eatontown | 07724 | comcast.net | 0,234
68.45.46.32:2015 | united states | new jersey, union | 07083 | comcast.net | 0,250
24.162.166.54:7565 | united states | texas, pharr | 78577 | twcable.com | 1,125
66.109.21.61:1080 | united states | georgia, atlanta | 30301 | galaxyvisions.com | 0,422
50.9.7.197:39941 | united states | illinois, chicago | 60290 | clearwire.com | 1,031
69.242.38.3:21845 | united states | pennsylvania, pottstown | 19464 | comcast.net | 0,500
67.187.175.216:24493 | united states | california, placerville | 95667 | comcast.net | 0,484
67.250.13.204:38499 | united states | new york, astoria | 11101 | twcable.com | 3,094
71.58.172.75:33939 | united states | pennsylvania, manheim | 17545 | comcast.net | 0,422
76.112.70.5:35069 | united states | michigan, shelby | 49455 | comcast.net | 0,406
Cleaned:
173.20.134.21:36697
174.60.196.213:2198
24.0.179.134:7793
24.162.166.54:7565
24.217.145.114:19943
24.220.110.32:42741
50.9.7.197:39941
66.109.21.61:1080
67.182.151.28:1794
67.187.175.216:24493
67.250.13.204:38499
68.45.46.32:2015
69.242.38.3:21845
71.58.172.75:33939
76.112.70.5:35069
No comments:
Post a Comment